CALL 1-800-FAST TAN
  KBL  |  SPORTARREDO;  |  ETERNAL SUN®

Lamp Brands

Eternal Sun by Wolff Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
WL-56 Eternal Sun SX F71 Bi-Pin 100w 1000 14-16 Min Blue
WL-57 Eternal Sun SX F71 Bi-Pin 100w 1000 16-18 Min Blue
WL-60 Eternal Sun SX F73 RDC 100w 1000 14-16 Min Blue
WL-58 Eternal Sun SX F73 RDC 100w 1000 16-18 Min Blue
WL-59 Eternal Sun UXR FR71 Bi-Pin 160w 800 9-11 Min Blue

Wolff System Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
WL-75 Turbo Sun S F12 Bi-Pin 12w 1000 Pink
WL-18 Beauty Sun A F21 Bi-Pin 25w 1000 Pink
WL-24 Everglo F59 Bi-Pin 80w 1000 18-20 Min Pink
WL-105 Dominion Plus F71 Bi-Pin 100w 1000 18-20 Min Blue
WL-04 Bellarium S F71 Bi-Pin 100w 1000 20-24 Min Warm
WL-62 Solarium VHO F73 RDC 160w 800 12-14 Min Blue
WL-84 Bronzing Sun Plus F71 Bi-Pin 160w 800 9-11 Min Blue
WL-83 Bronzing Sun Gold FR79 Bi-Pin 200w 600 8-10 Min Blue
WL-76 Bronzing Sun VSR FR73 RDC 160w 800 9-11 Min Blue
WL-73 Velocity F73 RDC 100w 1000 16-18 Min Blue
WL-79 Velocity Plus F71 Bi-Pin 100w/120w 1000 14-16 Min Blue
WL-80 Velocity Plus F73 RDC 100w/120w 1000 14-16 Min Blue
WL-27 Velocity VSR FR71 Bi-Pin 160w 800 10-12 Min Blue

Kalfasun Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
4028.4009.00 Kalfasun B23-S FR59 80w 600 Blue
4028.4009.01 Kalfasun B23-S FR71 100w 600
4028.4009.02 Kalfasun B23-S FR59 140w 600
4028.4009.03 Kalfasun B23-S FR71 160w 600
4028.4009.04 Kalfasun B25-S Plus FR71 160w 600
4028.4014.03 Kalfasun B17-S FR71 160w 600
4028.4002.02 Kalfasun 610 F Blade 610w 600
4028.4002.03 Kalfasun 1510 F Blade 1510w 600
4028.4002.00 Kalfasun 630 F Pin 630w 600
4028.4002.01 Kalfasun 1530 F Pin 1530w 600
4028.4002.04 Kalfasun 640 F Pin 640w 600
4028.4002.06 Kalfasun 1540 F Pin 1540W 600

megaLine by KBL Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
LP-2089 megaLine 0525 R T5 FR18 Bi-Pin 30w 500 10 Min Blue
LP-2015 megaLine 1802 R FR71 Bi-Pin 100w 500 15 Min Blue
LP-2017 megaLine 1803 R FR71 Bi-Pin 120w 500 12-15 Min Blue
LP-2020 megaLine 2003 R 2m Bi-Pin 120w 500 15 Min Blue
LP-2016 megaLine 1805 R FR71 Bi-Pin 140w 500 12-15 Min Blue
LP-2019 megaLine 2004 R 2m Bi-Pin 140w 500 15 Min Blue
LP-2014 megaLine 1862 R FR71 Bi-Pin 160w 500 10-12 Min Blue
LP-2021 megaLine 1865 R Plus FR71 Bi-Pin 160w 500 10-12 Min Blue
LP-2088 megaLine 1910 R FR75 Bi-Pin 180w 500 11 Min Blue
LP-2568 megaLine 1990 R FR75 Bi-Pin 180w 1000 10-11 Min Blue
LP-2029 megaLine 1882 R FR71 Bi-Pin 200w 500 10-12 Min Blue
LP-2083 megaLine 1870 R CPI Plus FR71 Bi-Pin 200w 1000 10-12 Min Blue
LP-2512 megaLine SS APR FR75 220w 1000 10-12 Min Blue
LP-2018 megaLine 2082 R 2m Bi-Pin 230w 500 10 Min Blue
LP-2513 megaLine SS APR 2m Bi-Pin 250w 500 7 Min Blue
K3230074881 megaLine P2 Lamp Bi-Pin 80w 1000 10-12 Min Pink

Eternal Sun by Cosmedico Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
CD-114 Eternal Sun XP Gold F59 Bi-Pin 80w 800 16-22 Min Blue
CD-101 Eternal Sun XP Gold F71 Bi-Pin 100w 800 16-18 Min Blue
CD-103 Eternal Sun XPFT F71 Bi-Pin 100w 800 8-14 Min Blue
CD-104 Eternal Sun XP*R FR71 Bi-Pin 100w 800 12-16 Min Blue
CD-100 Eternal Sun XP Gold F73 RDC 100w 800 18-20 Min Blue
CD-102 Eternal Sun XPFT F73 RDC 100w 800 8-14 Min Blue
CD-119 Eternal Sun XP Gold F71 Bi-Pin 120w 800 12-18 Min Blue
CD-200 Eternal Sun XP20R FR71 Bi-Pin 120w 800 18-20 Min Blue
CD-120 Eternal Sun XP Gold F73 RDC 120w 800 12-18 Min Blue
CD-113 Eternal Sun XP*R FR59 Bi-Pin 140w 800 12-16 Min Blue
CD-105 Eternal Sun XP*R FR71 Bi-Pin 160w 800 7-12 Min Blue
CD-107 Eternal Sun XP*R 9K90 FR71 Bi-Pin 160w 800 9-15 Min Blue
CD-128 Eternal Sun XP FR71 Bi-Pin 160w 800 9-15 Min Blue
CD-108 Eternal Sun XP*R 9K90 FR79 Bi-Pin 180-200w 800 9-15 Min Blue
CD-109 Eternal Sun XP*R FR79 Bi-Pin 200w 800 7-12 Min Blue
CD-225 Eternal Sun BronzeR FR79 Bi-Pin 225w 800 9-15 Min Blue

Cosmedico Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
CD-56TT Cosmolux VLR TT FR59 Bi-Pin 80w 800 12-16 Min Blue
CD-61 Cosmolux VHR FR2m Bi-Pin 200w 800 9-5 Min Blue
CD-84 Cosmolux VLR 9K90 FR71 Bi-Pin 100w 1000 13-17 Min Blue
CD-55TT Cosmolux VLR TT FR71 Bi-Pin 100w 800 12-16 Min Blue
CD-01 Hi-Tan F71 Bi-Pin 100w 800 8-14 Min Blue
CD-81 Cosmolux VHR 9K90 FR71 Bi-Pin 160w 1000 9-15 Min Blue
CD-50TT Cosmolux VHR TT FR71 Bi-Pin 160w 800 7-12 Min Blue
CD-52TT Cosmolux VHR TT FR73 RDC 160w 800 7-12 Min Blue
CD-82 Cosmolux VHR 9K90 FR2m Bi-Pin 180-200w 1000 7-12 Min Blue
CD-83 Cosmolux VHR 9K90 Flex FR71 Bi-Pin 160-200w 800 7-12 Min Blue
CD-92 Cosmolux VHR XT FR71 Bi-Pin 160w 800 9-12 Min Blue
CD-95 Cosmolux VHR TT FR74 Bi-Pin 160-200w 800 7-12 Min Blue
CD-73 Cosmosun 515 FR59 Bi-Pin 80w 500 12-18 Min Blue
CD-18 Cosmolux Short LS F18 25w 800 Blue
CD-22 Cosmolux Short LSR FR18 25w 800 Blue
CD-37 Cosmolux UVA+ F59 Bi-Pin 80w 800 24-30 Min Blue
CD-25 Goldarium SP F71 Bi-Pin 100w 800 15-20 Min Blue
CD-48 Cosmolux ESP/R FR73 RDC 100w 800 9-13 Min Blue
CD-33 Cosmolux ESP F73 RDC 100w 800 12-18 Min Blue
CD-08 Cosmolux VHO F71 Bi-Pin 160w 800 16-24 Min Blue
SC-53 Cosmolux VHR HP FR71 200w 600 7-12 Min Blue
SC-52 Cosmolux VHR HP 1.9M FR75 220w 600 7-12 Min Blue
SC-54 Cosmolux VHR 1.9M FR75 220w 600 7-12 Min Blue
SC-51 Cosmolux VHR 2M 2.0M 250w 600 7-12 Min Blue

Heraeus Lamps

Call to Order!
Lamp FAQ >
Item # Description Size Wattage Hours Exp. Time Color
HR-00 Bronzing Sun Gold FR71 Bi-Pin 200w 600 8-10 Min Blue